Australia to Fiji Schedule

Northbound

VesselVoyageMelbourneSydneyBrisbaneSuvaLautoka
Majala 0009N Sailed Sailed 28-29 Jul 05-06 Aug 07-Aug
Florence 0007N 08-09 Aug 11-12 Aug 14-15 Aug 21-22 Aug 23-Aug
Majala 00010N 24-25 Aug 27-28 Aug 30-31 Aug 06-07 Sept 08-Sept
Florence 0008N 09-10 Sept 13-14 Sept 15-16 Sept 22-23 Sept 24-Sept
Majala 0011N 25-26 Sept 28-29 Sept 01-02 Oct 08-09 Oct 10-Oct
Florence 0009N 11-12 Oct 14-15 Oct 17-18 Oct 24-25 Oct 26-Oct
Majala 0012N 27-28 Oct 30-31 Oct 02-03 Nov 09-10 Nov 11-Nov
Florence 0010N 12-13 Nov 15-16 Nov 18-19 Nov 25-26 Nov 27-Nov
Majala 0013N 28-29 Nov 01-02 Dec 04-05 Dec 11-12 Dec 13-Dec
Florence 0011N 14-15 Dec 17-18 Dec 20-21 Dec 27-28 Dec 29-Dec
Majala 0014N 30-31 Dec 02-03 Dec 05-06 Jan 12-13 Jan 14-Jan
Southbound
VesselVoyageLautokaSuvaMelbSydneyBrisbane
Florence 0006S 25-Jul 01-Aug 08-Aug 11-Aug 14-Aug
Majala 0009S 07-Aug 16-Aug 24-Aug 27-Aug 30-Aug
Florence 0007S 23-Aug 31-Aug 09-Sep 13-Sep 15-Sep
Majala 0010S 08-Sept 16-Sept 25-Sept 28-Sept 01-Oct
Florence 0008S 24-Sept 02-Oct 11-Oct 14-Oct 17-Oct
Majala 0011S 10-Oct 18-Oct 27-Oct 30-Oct 02-Nov
Florence 0009S 26-Oct 03-Nov 12-Nov 15-Nov 18-Nov
Majala 0012S 11-Nov 19-Nov 28-Nov 01-Dec 04-Dec
Florence 0010S 27-Nov 05-Dec 14-Dec 17-Dec 20-Dec
Majala 0013S 11-Dec 19-Dec 28-Dec 31-Dec 03-Jan
Florence 0011S 2-Dec 06-Jan 15-Jan 18-Jan 21-Jan
Majala 0014S 14-Jan 22-Jan 31-Jan 03-Feb 06-Feb
Melbourne Contact

Neptune Pacific Agency Australia Pty Limited
Phone: +61 3 9798 1257
Fax: +61 3 9769 1247
email: EMcCowan@neptunepacific.com

Sydney Contact

Neptune Pacific Agency Australia Pty Limited
Phone: +61 2 9235 2999
Fax: +61 2 9235 2912
email: CustomerService-Australia@neptunepacific.com

Brisbane Contact

Neptune Pacific Agency Australia Pty Limited
Phone: +61 7 3332 8560
Fax: +61 7 3332 8561
email: lOregan@neptunepacific.com